|
Specifications |
|
| CPU
| Soldered onboard Intel Atom N270 1.6GHz CPU with 533MHz FSB |
| Memory | 1 x 200-pin DDR2 SO-DIMM Socket supports |
| Chipset | Intel 945GSE + ICH7M |
| Graphics | Integrated Intel GMA950 GFx Core in 945GSE GMCH |
| ATA | 2 x Serial ATA ports with 150MB/s HDD transfer rate |
| LAN Chipset | 1 x Realtek RTL8103EL 10/100Base-T Ethernet controller |
| Watchdog Timer | 1~255 levels reset |
| Serial Port | 1 x DB-44 female connector: |
| USB Port | 4 x USB 2.0 ports |
| LAN | 2 x RJ-45 ports support |
| Video Port | 1 x DB-15 female connector for Analog RGB |
| Digital I/O | 1 x 16 Bit programmable Digital Input/Output |
| Audio | Mic-in/Line-out |
| Expansion Bus | 2 x PC/104-Plus slots |
| Operating Temperature | -20 ~ 70¡ÆC (-4 ~ 158¡ÆF), ambient w/ air flow |
| Storage Temperature | -40 ~ 80¡ÆC (-40 ~ 176¡ÆF) |
| Relative Humidity | 10 ~ 95% @ 40¡ÆC (non-condensing) |
| Vibration | 3 Grms/5~500Hz/random operation |
| Shock & Crash | Operating 20G (11ms), Non-operating 60G with HDD |
| Certifiation | CE, FCC |
| Power Input | DC 12V~30V input (w/ 1 x 3-pin DC input terminal block) |
| Power Consumption | 21W (19V@1.1A) |
| Mechanical | |
| Construction | Heavy-duty steel housing + Aluminum Heatsink |
| Mounting | Wall-mount/Din rail mounting |
| Weight | 1.7 kg (3.74 lb) (Bare-bone) |
| Dimensions
(W x D x H) | 130 x 195 x 85 mm (5.12¡± x 7.68¡± x 3.35¡±) |
| Ordering Information | |
| CEX-6200 | Barebone system with 1GB DRAM |
| WMK-6X00 | Wall mount kit for EPC - 6X00 |
| PAC-P120W | 120W AC/DC adapter kit |
| SSD-25080 | Intel 2.5" 80GB SATAII SSD kit |
| CBL-6X00-COM | COM Converter Cable (1 x 44-pin male connector to 4 x DB-9
female + 1 x DB-9 female) L = 200 mm |